PVC绝缘护套  Vinly-Insulation Soft Sheath
            
            
                
    
        
            |  | 
                
                
                    
                        | Part No. | L | F | ΦD1 | ΦD2 | Φd |  
                        | KJV-1.25 | 13.0 | 7.0 | 2.8 | 3.3 | 3.1 |  
                        | KJV-2 | 16.0 | 7.0 | 3.3 | 4.5 | 3.7 |  
                        | KJV-3.5 | 20.0 | 8.0 | 4.2 | 5.7 | 4.1 |  
                        | KJV-5.5 | 20.0 | 8.0 | 4.8 | 5.7 | 5.2 |  
                        | KJV-8 | 23.0 | 9.0 | 6.2 | 7.2 | 6.2 |  
                        | KJV-14 | 26.0 | 11.0 | 7.5 | 10.0 | 8.0 |  
                        | KJV-22 | 30.0 | 15.0 | 10.5 | 12.0 | 9.5 |  
                        | KJV-38 | 34.0 | 16.5 | 12.5 | 14.0 | 11.8 |  
                        | KJV-60 | 39.0 | 19.0 | 15.0 | 16.8 | 13.5 |  
                        | KJV-70 | 41.0 | 20.0 | 16.0 | 17.5 | 14.5 |  
                        | KJV-80 | 47.0 | 22.0 | 17.0 | 19.0 | 16.0 |  
                        | KJV-100 | 54.0 | 24.0 | 19.0 | 22.0 | 18.0 |  
                        | KJV-150 | 62.0 | 30.0 | 23.0 | 24.5 | 22.0 |  
                        | KJV-180 | 65.0 | 30.0 | 27.0 | 32.0 | 24.0 |  
                        | KJV-200 | 71.0 | 39.0 | 29.0 | 38.0 | 26.5 |  
                        | KJV-325 | 77.0 | 40.0 | 29.0 | 38.0 | 29.0 |  
                        | KJV-400 | 85.0 | 41.0 | 42.0 | 45.0 | 36.0 |  
                        | KJV-500 | 88.0 | 42.0 | 46.0 | 48.0 | 40.0 |  
                        | KJV-630 | 92.0 | 47.0 | 52.0 | 54.0 | 44.0 |  | 
        
            | MATERIAL:Soft PVC COLOR:NATURAL,RED,BLACK,YELLOW,GREEM,BLUE,WHITE
 Unit:mm
 | 
        
            |  |  |